Sports Report 2016-17
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Sports & Games | MES Inter Institutions Sports Meet | 18 | Xth position |
Gymnastics | Mayor Cup State Invitation Tournament | 02 | 02 Gold medals |
Lengadi | International Invitation Tournament at Nepal | 01 | Team Gold medal |
Cross Country | Mumbai University Championship | 01 | Winner |
Sports Report 2015-16
Name | Medal / Rank | Event Description / Selection | Photo |
---|---|---|---|
Jyoti Shinde | 1 Gold | 15th Mumbai Mayer Cup State Invites Championship in Individual and Team held at Chembur, Mumbai on 16th and 17th April, 2016. | |
2 Gold | 22nd Acrobatics Gymnastics Championship held at Sangali from 22nd to 25th November 2015 event Individual and Team Selected to participate National Championship |
||
Sunny Patil | 1 Gold | Intercollegiate 400 Mtr. Running Selected as Captain of the University of Mumbai Athletic Team 2015-16 | |
2 Gold | Ashwamedh, All India Inter University Tournament at Nanded 4 x 400 mtr relay and 400 mtr. Broke the record of 400 mtr Run - 48.80 to 48.08 seconds |
||
Manoj Mhatre | 11th Rank | 5th Mayor’s National Marathon (42.195 km.) held at Vasai, Virar | |
Sagar Sawant | 2 Gold, 2 Silver and 1 Bronze | 22nd Artistic Gymnastic State Championship held at Sangali from 22nd to 25th November, 2015 in Individual events and team event Selected to participate National Championship | |
Sunil Ranpise | Appointed for Acrobatics State Championship held from 22nd to 25th November, 2015 Maharashtra Amateur Acrobatics held at Sangli Association held at Sangali. He will join the National Team as Judge for the National Championship. |
view Sports Report 2015-16 (.pdf version)
Event | Name of the Championship | No. of Students Participated | Results |
---|---|---|---|
Sports & Games | MES Inter Institutions Sports Meet | 18 | Xth position |
Gymnastics | Mayor Cup State Invitation Tournament | 02 | 02 Gold Medals |
Lengadi | International Invitation Tournament at Nepal | 01 | Team Gold Medal |
Athletics | Mumbai University Athletics Championship | 02 | 01 Gold Medal |
Cross Country | Mumbai University Championship | 01 | Winner |
Sports Report 2014-15
Event | Position | No. of Students Participated |
---|---|---|
MES Inter Collegiate Sports Championship | Runners-Up | 28 |
Mumbai University Men Handball Championship | 3rd | 16 |
Mumbai University Girls Handball Championship | 5th | 08 |
Mumbai University Athletics Championship | 01 Gold | 02 |
Sports Report 2012-13
Event | Tournament | No. of Students Participated | Position |
---|---|---|---|
Hand Ball | MU Inter-Collegiate | 16 | 4th position |
Yoga | MU Inter-Collegiate | 01 | Winner |
Wrestling | MU Inter-Collegiate | 01 | Winner |
Half Marathon | MU Inter-Collegiate | 01 | Winner |
Cross Country | MU Inter-Collegiate | 01 | Runners-up |
Sports Report 2011-12
Name of the Activity | Date | No. of Students Participated | Position |
---|---|---|---|
Mumbai University Handball (Men) Championship | 15th - 17th October, 2011 | 12 | Third |
Mumbai University Handball (Women) Championship | 15th October, 2011 | 09 | 4th position |
Mumbai University Power Lifting (Women) Championship | 7th January, 2012 | 03 | Silver |
Total | 15 |
Sports Report 2010-11
Event | Name of the Tournament | No. of Students Participated | Position / Remarks |
---|---|---|---|
Handball | Men and Women participated in Mumbai University Handball Tourney | 24 | Men lost in 2nd Round and Women reached up to Semi-final. 4 (Women) students represented University in All India Varsity Tourney |
Rifle Shooting | Men represented Mumbai University | 03 | Ramesh Mali of the college represented State in National Games and Won team Gold Medal. He also won Gold Medal at All India Varsity Team Event. |
Taekwondo | State Level Taekwondo Championship | 02 | Won 02 Individual Gold Medals |
Wushu | Senior State Wushu Championship at Nanded | 01 | Won 01 Individual Bronze Medal |
Kho-Kho | All India Inter University Kho-Kho Championship | 01 | Ganesh Bane of the College captained Mumbai University |
Basketball | Karnala Sports Meet | 08 | Team won Silver Medal and Cash Prize |
Handball | Karnala Sports Meet | 08 | Women Team won Silver Medal and Cash Prize |
Wrestling | Karnala Sports Meet | 01 | Imran Khan of the college won Gold Medal in the Meet |
Judo | Karnala Sports Meet | 02 | S. Kamlesh and Ajith Mhatre won Gold Medal |